CONFERENCE A | M | Pts | % | For | Agt | This Week | Projected | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | NMT Kangaroos | 3 | 12 | 250.8 % | 153 | 61 | Won vs W.B. 53 – 22 | 1st: 20 pts, 147 % | Sunday @ Melb |
2 | Fremantle | 3 | 12 | 156.6 % | 177 | 113 | Won vs Coll 51 – 18 | 3rd: 20 pts, 130 % | Saturday @ Adel |
3 | Melbourne | 3 | 8 | 158.4 % | 141 | 89 | Won @ B.L. 60 – 21 | 2nd: 20 pts, 142 % | Sunday vs NMTK |
4 | Adelaide | 3 | 8 | 141.4 % | 140 | 99 | Won vs Geel 66 – 37 | 4th: 16 pts, 114 % | Saturday vs Freo |
5 | W Bulldogs | 3 | 8 | 86.0 % | 74 | 86 | Lost @ NMTK 22 – 53 | 5th: 16 pts, 99 % | Saturday vs B.L. |
CONFERENCE B | M | Pts | % | For | Agt | This Week | Projected | Next | |
1 | Carlton | 3 | 4 | 86.2 % | 125 | 145 | Won @ GWS 65 – 36 | 6th: 12– pts, 87 % | Saturday @ Geel |
2 | Geelong | 3 | 4 | 62.6 % | 77 | 123 | Lost @ Adel 37 – 66 | 8th: 12– pts, 77 % | Saturday vs Carl |
3 | Brisbane | 3 | 4 | 58.4 % | 90 | 154 | Lost vs Melb 21 – 60 | 7th: 12 pts, 80 % | Saturday @ W.B. |
4 | GWS Giants | 3 | 0 | 60.6 % | 86 | 142 | Lost vs Carl 36 – 65 | 10th: 4+ pts, 74 % | Sunday @ Coll |
5 | Collingwood | 3 | 0 | 49.5 % | 50 | 101 | Lost @ Freo 18 – 51 | 9th: 8 pts, 78 % | Sunday vs GWS |
Projected: Final ladder position taking into account live and future matches. + Could easily find another win. – Vulnerable to losing four points. N.B. All gap points assume that the opposition is held scoreless, so may not reflect final margins. Only gaps under 90 points are shown. |