# | Club | M | Pts | % | For | Agt | This Week | Projected | Next |
---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 11 | 40 | 133.0 % | 1012 | 761 | Saturday @ WCE | 1st: 68 pts, 121 % | Monday @ Melb |
2 | Port Adelaide | 11 | 36 | 111.8 % | 988 | 884 | Saturday vs Haw | 3rd: 64+ pts, 113 % | Friday @ W.B. |
3 | Brisbane | 11 | 32 | 124.7 % | 1081 | 867 | BYE | 2nd: 64 pts, 123 % | Saturday @ Haw |
4 | Melbourne | 11 | 28 | 133.9 % | 1110 | 829 | Friday vs Carl | 4th: 56 pts, 124 % | Monday vs Coll |
5 | St Kilda | 11 | 28 | 116.5 % | 889 | 763 | BYE | 7th: 52 pts, 106 % | Thursday @ Syd |
6 | W Bulldogs | Gap to St Kilda (5th): W.B. need to score 78 points | |||||||
11 | 28 | 106.9 % | 857 | 802 | Saturday vs Geel | 5th: 56 pts, 110 % | Friday vs P.A. | ||
7 | Adelaide | Gap to St Kilda (5th): Adel need to score 71 points | |||||||
11 | 24 | 108.7 % | 977 | 899 | Saturday @ G.C. | 6th: 52 pts, 109 % | Saturday vs WCE | ||
8 | Essendon | Gap to St Kilda (5th): Ess need to score 78 points Gap to Adelaide (7th): Ess need to score 7 points or G.C. to score 7 points | |||||||
11 | 24 | 107.9 % | 978 | 906 | Sunday vs N.M. | 9th: 48 pts, 106 % | Sunday @ Carl | ||
9 | Fremantle | Gap to Adelaide (7th): Freo need G.C. to score 57 points Gap to Essendon (8th): Freo need N.M. to score 51 points | |||||||
11 | 24 | 102.3 % | 945 | 924 | BYE | 11th: 48 pts, 102 % | Saturday vs Rich | ||
10 | Geelong | 11 | 20 | 118.1 % | 1091 | 924 | Saturday @ W.B. | 8th: 48 pts, 115 % | BYE |
11 | Sydney | 11 | 20 | 101.2 % | 945 | 934 | BYE | 10th: 48 pts, 104 % | Thursday vs St.K |
12 | Gold Coast | Gap to Adelaide (7th): G.C. need to score 51 points Gap to Essendon (8th): G.C. need to score 97 points Gap to Fremantle (9th): G.C. need to score 46 points Gap to Sydney (11th): G.C. need to score 36 points | |||||||
11 | 20 | 97.2 % | 879 | 904 | Saturday vs Adel | 12th: 44 pts, 98 % | BYE | ||
13 | Carlton | Gap to Sydney (11th): Carl need to score 40 points Gap to Gold Coast (12th): Carl need to score 5 points or Adel to score 6 points | |||||||
11 | 18 | 96.7 % | 844 | 873 | Friday @ Melb | 14th: 42 pts, 101 % | Sunday vs Ess | ||
14 | GWS Giants | Gap to Carlton (13th): GWS need to score 96 points or Melb to score 95 points | |||||||
11 | 16 | 87.3 % | 884 | 1013 | Sunday vs Rich | 15th: 36 pts, 88 % | Sunday @ N.M. | ||
15 | Richmond | 11 | 14 | 98.4 % | 846 | 860 | Sunday @ GWS | 13th: 42 pts, 103 % | Saturday @ Freo |
16 | Hawthorn | 11 | 12 | 76.7 % | 770 | 1004 | Saturday @ P.A. | 16th: 28 pts, 80 % | Saturday vs B.L. |
17 | North Melb | 11 | 8 | 66.1 % | 744 | 1126 | Sunday @ Ess | 17th: 20 pts, 70 % | Sunday vs GWS |
18 | WC Eagles | 11 | 4 | 54.8 % | 687 | 1254 | Saturday vs Coll | 18th: 12 pts, 58 % | Saturday @ Adel |
Projected: Final ladder position taking into account live and future matches. + Could easily find another win. – Vulnerable to losing four points. N.B. All gap points assume that the opposition is held scoreless, so may not reflect final margins. Only gaps under 100 points are shown. |