# | Club | M | Pts | % | For | Agt | This Week | Projected | Next |
---|---|---|---|---|---|---|---|---|---|
1 | Narrm (M) | 10 | 40 | 161.7 % | 938 | 580 | Won @ N.M. 100 – 53 | 1st: 72 pts, 139 % | Saturday vs Freo |
2 | Brisbane | 10 | 32 | 143.0 % | 1065 | 745 | Lost @ Haw 112 – 117 | 2nd: 60 pts, 126 % | Saturday vs GWS |
3 | Carlton | 10 | 32 | 114.6 % | 932 | 813 | Won vs Syd 102 – 87 | 6th: 56 pts, 107 % | Sunday @ Coll |
4 | Fremantle | 10 | 28 | 128.3 % | 780 | 608 | Lost vs Coll 44 – 80 | 7th: 52 pts, 110 % | Saturday @ Melb |
5 | St Kilda | 10 | 28 | 118.1 % | 850 | 720 | Won @ Adel 90 – 69 | 5th: 56 pts, 114 % | Sunday vs N.M. |
6 | Geelong | 10 | 24 | 124.8 % | 916 | 734 | Won vs P.A. 82 – 47 | 3rd: 56 pts, 123 % | Saturday vs Adel |
7 | Sydney | 10 | 24 | 120.4 % | 937 | 778 | Lost @ Carl 87 – 102 | 8th: 48 pts, 110 % | Friday vs Rich |
8 | Richmond | 10 | 24 | 120.4 % | 979 | 813 | Won vs Ess 80 – 48 | 4th: 56 pts, 123 % | Friday @ Syd |
9 | W Bulldogs | 10 | 20 | 110.7 % | 871 | 787 | Won vs G.C. 106 – 87 | 9th: 44 pts, 107 % | Saturday @ WCE |
10 | Collingwood | 10 | 20 | 102.7 % | 883 | 860 | Won @ Freo 80 – 44 | 10th: 44+ pts, 104 % | Sunday vs Carl |
11 | Port Adel | 10 | 16 | 103.0 % | 752 | 730 | Lost @ Geel 47 – 82 | 12th: 40+ pts, 104 % | Sunday vs Ess |
12 | Gold Coast | 10 | 16 | 93.6 % | 787 | 841 | Lost @ W.B. 87 – 106 | 11th: 44– pts, 100 % | Saturday vs Haw |
13 | Hawthorn | 10 | 16 | 92.6 % | 877 | 947 | Won vs B.L. 117 – 112 | 13th: 40 pts, 96 % | Saturday @ G.C. |
14 | GWS Giants | 10 | 12 | 86.6 % | 776 | 896 | Won vs WCE 138 – 86 | 15th: 32 pts, 88 % | Saturday @ B.L. |
15 | Adelaide | 10 | 12 | 80.2 % | 756 | 943 | Lost vs St.K 69 – 90 | 14th: 36 pts, 90 % | Saturday @ Geel |
16 | Essendon | 10 | 8 | 73.4 % | 735 | 1002 | Lost @ Rich 48 – 80 | 16th: 28 pts, 81 % | Sunday @ P.A. |
17 | North Melb | 10 | 4 | 53.6 % | 574 | 1070 | Lost vs Melb 53 – 100 | 17th: 16 pts, 63 % | Sunday @ St.K |
18 | WC Eagles | 10 | 4 | 51.5 % | 574 | 1115 | Lost @ GWS 86 – 138 | 18th: 12 pts, 58 % | Saturday vs W.B. |
Projected: Final ladder position taking into account live and future matches. + Could easily find another win. – Vulnerable to losing four points. |