# | Club | M | Pts | % | For | Agt | This Week | Projected | Next |
---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 11 | 40 | 133.0 % | 1012 | 761 | Saturday @ WCE | 1st: 68– pts, 122 % | Monday @ Melb |
2 | Port Adelaide | 11 | 36 | 111.8 % | 988 | 884 | Saturday vs Haw | 2nd: 64 pts, 113 % | Friday @ W.B. |
3 | Brisbane | 11 | 32 | 124.7 % | 1081 | 867 | BYE | 3rd: 60 pts, 122 % | Saturday @ Haw |
4 | Melbourne | 11 | 28 | 133.9 % | 1110 | 829 | Friday vs Carl | 4th: 56 pts, 125 % | Monday vs Coll |
5 | St Kilda | 11 | 28 | 116.5 % | 889 | 763 | BYE | 6th: 48+ pts, 108 % | Thursday @ Syd |
6 | W Bulldogs | 11 | 28 | 106.9 % | 857 | 802 | Saturday vs Geel | 5th: 56 pts, 111 % | Friday vs P.A. |
7 | Adelaide | 11 | 24 | 108.7 % | 977 | 899 | Saturday @ G.C. | 7th: 48 pts, 108 % | Saturday vs WCE |
8 | Essendon | 11 | 24 | 107.9 % | 978 | 906 | Sunday vs N.M. | 8th: 48 pts, 107 % | Sunday @ Carl |
9 | Fremantle | 11 | 24 | 102.3 % | 945 | 924 | BYE | 11th: 44+ pts, 101 % | Saturday vs Rich |
10 | Geelong | 11 | 20 | 118.1 % | 1091 | 924 | Saturday @ W.B. | 9th: 44+ pts, 115 % | BYE |
11 | Sydney | 11 | 20 | 101.2 % | 945 | 934 | BYE | 10th: 44 pts, 104 % | Thursday vs St.K |
12 | Gold Coast | 11 | 20 | 97.2 % | 879 | 904 | Saturday vs Adel | 13th: 40 pts, 97 % | BYE |
13 | Carlton | 11 | 18 | 96.7 % | 844 | 873 | Friday @ Melb | 12th: 42 pts, 100 % | Sunday vs Ess |
14 | GWS Giants | 11 | 16 | 87.3 % | 884 | 1013 | Sunday vs Rich | 15th: 32+ pts, 89 % | Sunday @ N.M. |
15 | Richmond | 11 | 14 | 98.4 % | 846 | 860 | Sunday @ GWS | 14th: 38 pts, 104 % | Saturday @ Freo |
16 | Hawthorn | 11 | 12 | 76.7 % | 770 | 1004 | Saturday @ P.A. | 16th: 28 pts, 80 % | Saturday vs B.L. |
17 | North Melb | 11 | 8 | 66.1 % | 744 | 1126 | Sunday @ Ess | 17th: 20 pts, 69 % | Sunday vs GWS |
18 | WC Eagles | 11 | 4 | 54.8 % | 687 | 1254 | Saturday vs Coll | 18th: 12– pts, 58 % | Saturday @ Adel |
Projected: Final ladder position taking into account live and future matches. + Could easily find another win. – Vulnerable to losing four points. |