# | Club | M | Pts | % | For | Agt | This Week | Projected | Next |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 5 | 20 | 306.9 % | 399 | 130 | Saturday vs Adel | 1st: 36 pts, 245 % | Sunday @ WCE |
2 | Adelaide | 5 | 20 | 264.3 % | 333 | 126 | Saturday @ Melb | 2nd: 32+ pts, 196 % | Friday vs W.B. |
3 | Kangaroos | Gap to Melbourne (1st): NMTK need to score 31 points or Adel to score 19 points | |||||||
5 | 16 | 269.1 % | 218 | 81 | Sunday @ Freo | 3rd: 28 pts, 171 % | Sunday vs P.A. | ||
4 | Brisbane | 5 | 16 | 178.5 % | 291 | 163 | Saturday vs Coll | 4th: 28+ pts, 153 % | Saturday @ G.C. |
5 | Gold Coast | Gap to Brisbane (4th): G.C. need to score 81 points or Coll to score 58 points | |||||||
5 | 12 | 132.0 % | 227 | 172 | Sunday @ Rich | 5th: 24 pts, 119 % | Saturday vs B.L. | ||
6 | Geelong | Gap to Gold Coast (5th): Geel need to score 21 points or Rich to score 15 points | |||||||
5 | 12 | 122.0 % | 250 | 205 | Sunday @ Ess | 6th: 24 pts, 118 % | Saturday vs Freo | ||
7 | Richmond | Gap to Geelong (6th): Rich need to score 45 points or Ess to score 51 points | |||||||
5 | 12 | 97.8 % | 182 | 186 | Sunday vs G.C. | 7th: 24 pts, 108 % | Saturday vs Ess | ||
8 | Carlton | Gap to Gold Coast (5th): Carl need to score 74 points or Rich to score 63 points Gap to Geelong (6th): Carl need to score 53 points or Ess to score 54 points Gap to Richmond (7th): Carl need to score 3 points or G.C. to score 3 points | |||||||
5 | 12 | 96.6 % | 201 | 208 | Friday @ W.B. | 8th: 24 pts, 100 % | Sunday vs Coll | ||
9 | Essendon | Gap to Gold Coast (5th): Ess need to score 85 points or Rich to score 74 points Gap to Richmond (7th): Ess need to score 12 points or G.C. to score 11 points Gap to Carlton (8th): Ess need to score 9 points or W.B. to score 10 points | |||||||
5 | 12 | 92.5 % | 197 | 213 | Sunday vs Geel | 9th: 24 pts, 99 % | Saturday @ Rich | ||
10 | Fremantle | Gap to Kangaroos (3rd): Freo need to score 77 points Gap to Gold Coast (5th): Freo need to score 67 points or Rich to score 75 points Gap to Geelong (6th): Freo need to score 50 points or Ess to score 67 points Gap to Richmond (7th): Freo need to score 10 points or G.C. to score 12 points Gap to Carlton (8th): Freo need to score 8 points or W.B. to score 10 points Gap to Essendon (9th): Freo need to score 1 point or Geel to score 1 point | |||||||
5 | 12 | 92.2 % | 154 | 167 | Sunday vs NMTK | 12th: 20 pts, 82 % | Saturday @ Geel | ||
11 | Collingwood | Gap to Gold Coast (5th): Coll need to score 90 points or Rich to score 88 points Gap to Geelong (6th): Coll need to score 70 points or Ess to score 81 points Gap to Richmond (7th): Coll need to score 21 points or G.C. to score 22 points Gap to Carlton (8th): Coll need to score 19 points or W.B. to score 22 points Gap to Essendon (9th): Coll need to score 10 points or Geel to score 12 points Gap to Fremantle (10th): Coll need to score 10 points or NMTK to score 9 points | |||||||
5 | 8 | 87.6 % | 177 | 202 | Saturday @ B.L. | 10th: 20– pts, 94 % | Sunday @ Carl | ||
12 | St Kilda | Gap to Geelong (6th): St.K need to score 79 points or Ess to score 84 points Gap to Richmond (7th): St.K need to score 26 points or G.C. to score 25 points Gap to Carlton (8th): St.K need to score 23 points or W.B. to score 25 points Gap to Essendon (9th): St.K need to score 14 points or Geel to score 15 points Gap to Fremantle (10th): St.K need to score 13 points or NMTK to score 11 points Gap to Collingwood (11th): St.K need to score 3 points or B.L. to score 3 points | |||||||
5 | 8 | 86.5 % | 193 | 223 | Saturday vs Haw | 11th: 20– pts, 93 % | Saturday vs GWS | ||
13 | Sydney | Gap to Richmond (7th): Syd need to score 64 points or G.C. to score 60 points Gap to Carlton (8th): Syd need to score 61 points or W.B. to score 64 points Gap to Essendon (9th): Syd need to score 50 points or Geel to score 53 points Gap to Fremantle (10th): Syd need to score 49 points or NMTK to score 41 points Gap to Collingwood (11th): Syd need to score 37 points or B.L. to score 37 points Gap to St Kilda (12th): Syd need to score 34 points or Haw to score 38 points | |||||||
5 | 8 | 74.1 % | 197 | 266 | Saturday @ P.A. | 13th: 12+ pts, 76 % | Saturday vs Haw | ||
14 | Port Adel | Gap to Collingwood (11th): P.A. need to score 70 points or B.L. to score 77 points Gap to St Kilda (12th): P.A. need to score 67 points or Haw to score 81 points Gap to Sydney (13th): P.A. need to score 18 points | |||||||
5 | 4 | 63.6 % | 185 | 291 | Saturday vs Syd | 14th: 12 pts, 75 % | Sunday @ NMTK | ||
15 | Hawthorn | Gap to Collingwood (11th): Haw need to score 80 points Gap to St Kilda (12th): Haw need to score 43 points Gap to Sydney (13th): Haw need to score 46 points or P.A. to score 87 points Gap to Port Adel (14th): Haw need to score 20 points or Syd to score 40 points | |||||||
5 | 4 | 56.0 % | 141 | 252 | Saturday @ St.K | 15th: 12 pts, 68 % | Saturday @ Syd | ||
16 | WC Eagles | Gap to Sydney (13th): WCE need to score 71 points Gap to Port Adel (14th): WCE need to score 43 points or Syd to score 97 points Gap to Hawthorn (15th): WCE need to score 23 points or St.K to score 44 points | |||||||
5 | 4 | 47.8 % | 129 | 270 | Saturday @ GWS | 17th: 8 pts, 48 % | Sunday vs Melb | ||
17 | W Bulldogs | Gap to Port Adel (14th): W.B. need to score 12 points or Syd to score 19 points | |||||||
5 | 0 | 59.8 % | 177 | 296 | Friday vs Carl | 16th: 8 pts, 70 % | Friday @ Adel | ||
18 | GWS Giants | Gap to Port Adel (14th): GWS need to score 76 points Gap to Hawthorn (15th): GWS need to score 50 points or St.K to score 89 points Gap to WC Eagles (16th): GWS need to score 14 points Gap to W Bulldogs (17th): GWS need to score 63 points | |||||||
5 | 0 | 41.3 % | 141 | 341 | Saturday vs WCE | 18th: 4+ pts, 56 % | Saturday @ St.K | ||
Projected: Final ladder position taking into account live and future matches. + Could easily find another win. – Vulnerable to losing four points. N.B. All gap points assume that the opposition is held scoreless, so may not reflect final margins. Only gaps under 100 points are shown. |